NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for February 2019 (Flash Report)
Mazda Motor Corporation's production and sales results for February 2019 are summarized below.
Breakdown | Feb 2019 | Jan - Feb 2019 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 90,539 | +4.9 | 178,960 | +11.1 |
Commercial Vehicles | 787 | -12.5 | 1,670 | +0.7 | |
Total | 91,326 | +4.7 | 180,630 | +11.0 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 30,705 | -27.9 | 64,010 | -37.6 |
Commercial Vehicles | 3,018 | +9.4 | 6,549 | +24.4 | |
Total | 33,723 | -25.6 | 70,559 | -34.6 | |
GLOBAL PRODUCTION | Passenger Vehicles | 121,244 | -5.9 | 242,970 | -7.9 |
Commercial Vehicles | 3,805 | +4.0 | 8,219 | +18.7 | |
Total | 125,049 | -5.7 | 251,189 | -7.2 |
Note 1): Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units). However, non-Mazda-brand passenger vehicles produced at the Mexico plant are included.
Note 2): Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
Mazda's domestic production volume in February 2019 increased 4.7% year on year due to increased production of passenger vehicles.
[Domestic production of key models in February 2019]
CX-5: 37,965 units (up 4.9% year on year)
Mazda3 (Axela): 16,334 units (up 26.8%)
CX-3: 9,910 units (down 5.0%)
2. Overseas Production
Mazda's overseas production volume in February 2019 decreased 25.6% year on year due to decreased production of passenger vehicles.
[Overseas production of key models in February 2019]
Mazda2: 10,162 units (down 2.2% year on year)
Mazda3: 9,727 units (down 31.8%)
CX-4: 2,674 units (down 48.7%)
Breakdown | Feb 2019 | Jan - Feb 2019 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 18,073 | +7.5 | 33,118 | +0.9 |
Commercial Vehicles | 1,853 | -2.8 | 3,413 | -5.2 | |
Registration Total | 16,484 | +12.1 | 29,554 | +2.9 | |
Micro-mini Total | 3,442 | -14.1 | 6,977 | -9.2 | |
Total | 19,926 | +6.5 | 36,531 | +0.3 |
Mazda's domestic sales volume in February 2019 increased 6.5% year on year due to increased sales of passenger vehicles. Mazda's registered vehicle market share was 5.5% (up 0.5 points year on year), with a 1.9% share of the micro-mini segment (down 0.4 points) and a 4.2% total market share (up 0.3 points).
[Domestic sales of key models in February 2019]
CX-5: 4,087 units (up 463.7% year on year)
Mazda2 (Demio): 3,648 units (down 30.9%)
CX-8: 3,166 units (up 4.6%)
Breakdown | Feb 2019 | Jan - Feb 2019 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 76,719 | +15.6 | 143,866 | +7.6 |
North America | 28,472 | +12.5 | 50,715 | +18.6 | |
Europe | 23,390 | +34.5 | 47,133 | +23.0 | |
Oceania | 6,563 | +7.2 | 11,074 | -24.8 | |
Others | 18,294 | +4.2 | 34,944 | -7.7 | |
Total | 76,719 | +15.6 | 143,866 | +7.6 |
Mazda's export volume in February 2019 increased 15.6% year on year due to increased shipments to North America, Europe, Oceania and other regions.
[Exports of key models in February 2019]
CX-5: 36,196 units (up 6.0% year on year)
Mazda3: 14,751 units (up 34.3%)
Mazda6: 8,583 units (up 122.9%)
Breakdown | Feb 2019 | Jan - Feb 2019 | ||||
---|---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
|||
GLOBAL SALES | Domestic Sales | 19,926 | +6.5 | 36,532 | +0.3 | |
U.S.A | 23,854 | -7.3 | 43,899 | -13.4 | ||
China | 11,544 | -42.5 | 34,388 | -16.2 | ||
Europe | 19,172 | -4.5 | 40,290 | -5.6 | ||
Others | 39,738 | -6.1 | 82,513 | -6.7 | ||
Overseas Sales | 94,308 | -12.8 | 201,090 | -14.7 | ||
Total | 114,234 | -10.0 | 237,622 | -12.7 |
Mazda's global sales volume in February 2019 decreased 10.0% year on year due to decreased sales in the U.S., China, Europe and other regions.
[Global sales of key models in February 2019]
CX-5: 35,527 units (up 2.6% year on year)
Mazda3: 22,657 units (down 28.6 %)
Mazda2: 13,289 units (down 7.2%)